Visitors: Rainy River CC-Int.Falls MN Voyageurs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Derek Scully | |
4/10 | 1/8 | 2/2 | 13 |
2 | 4 | 6 |
1 | 3 | 1 |
1 | 1 | 40 |
| 3 | * Brandon Bradley | |
2/4 | 0/3 | 2/2 | 6 |
1 | 3 | 4 |
0 | 2 | 1 |
0 | 1 | 31 |
| 5 | Dayvon Sole | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 10 |
| 20 | * DJ Fisher | |
5/6 | 0/0 | 2/2 | 12 |
1 | 6 | 7 |
3 | 0 | 0 |
0 | 1 | 34 |
| 21 | * Evan Ziegler | |
7/12 | 2/4 | 8/8 | 28 |
3 | 6 | 9 |
1 | 0 | 2 |
1 | 1 | 35 |
| 22 | Andre McWay | |
3/7 | 1/4 | 0/0 | 9 |
2 | 0 | 2 |
4 | 3 | 0 |
0 | 2 | 27 |
| 23 | Mark Ross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Sheldon Esdelle-Bloackburn | |
4/8 | 1/7 | 0/0 | 11 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 23 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 25/48 | 5/26 | 14/14 | 79 | 13 | 22 | 35 | 10 | 11 | 6 | 2 | 8 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/25 | 56.0% |
2nd Half | 11/23 | 47.8% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 2/13 | 15.4% |
Game | 5/26 | 19.2% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 12/12 | 100% |
Game | 14/14 | 100% |
|
|
Home: Gogebic Com. College Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * J.J. Borseth | F |
5/5 | 4/11 | 3/3 | 25 |
0 | 1 | 1 |
3 | 3 | 1 |
2 | 0 | 34 |
| 2 | * Mark Jurakovich | C |
5/9 | 0/0 | 0/0 | 10 |
3 | 8 | 11 |
1 | 0 | 0 |
0 | 0 | 23 |
| 3 | Jimmie Roper | F |
1/2 | 2/3 | 0/2 | 8 |
0 | 2 | 2 |
0 | 1 | 1 |
1 | 0 | 20 |
| 4 | Jake Chiapuzio | F |
2/4 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 0 | 12 |
| 5 | Cameron Nelson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 10 |
| 10 | * Tony LaPlant | G |
5/7 | 4/7 | 0/0 | 22 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 0 | 27 |
| 12 | Cole Dechant | G |
0/2 | 0/1 | 0/3 | 0 |
0 | 3 | 3 |
0 | 2 | 0 |
0 | 0 | 20 |
| 15 | Nathan Grmick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
| 24 | * Brian Carter | G |
7/9 | 2/3 | 0/1 | 20 |
0 | 2 | 2 |
0 | 9 | 3 |
0 | 2 | 34 |
| 32 | Tori Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Brady Liebscher | F |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2 |
| 34 | * Nathan Fettig | C |
2/6 | 0/0 | 0/0 | 4 |
4 | 3 | 7 |
1 | 1 | 3 |
1 | 0 | 16 |
| Team | | | | | | 5 | 7 | 12 | | | | | | |
| Totals | | 27/46 | 12/27 | 3/9 | 93 | 16 | 31 | 47 | 11 | 19 | 14 | 4 | 2 | 200 |
|---|
|
| 2 PT FG | 1st Half | 11/21 | 52.4% |
2nd Half | 16/25 | 64.0% |
Game | 27/46 | 58.7% |
| 3 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 3/11 | 27.3% |
Game | 12/27 | 44.4% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/9 | 33.3% |
|
|
| RR | GCC |
| RR | GCC |
| RR | GCC |
| Free Throw Pts | 14 | 3 |
3Pt Points | 15 | 36 |
Pts/Possession | 1.07 | 1.26 |
| Pts off Turnovers | 18 | 5 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 9 | 12 |
| Total Rebounds | 35 | 47 |
Team Rebounds | 5 | 12 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 29.5 | 42.1 |
Def Rebound % | 57.9 | 70.5 |
Total Rebound % | 42.7 | 57.3 |
| 3Pt Efficiency | -15.5 | +5.3 |
Def. Stops | 36 | 37 |
Pts/Shot | 0.98 | 1.21 |
| Technical Fouls | RR |
None |
| GCC |
None |
| Officials | Gary Gotta, Rodney Batiste, John Aijala |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rainy River CC-Int.Falls MN Voyageurs | 39 | 40 | 0 | 0 | 0 | 0 | 79 |
| Gogebic Com. College Samsons | 49 | 44 | 0 | 0 | 0 | 0 | 93 |
|