Visitors: UW-Marinette WI Lady Bucs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kelly Branch | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 21 |
| 10 | Tessa Dani | G |
3/8 | 0/0 | 1/3 | 7 |
0 | 4 | 4 |
2 | 0 | 5 |
2 | 2 | 23 |
| 12 | Jennifer Wellens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Taylor Sherman | F |
2/2 | 1/1 | 1/3 | 8 |
1 | 4 | 5 |
5 | 0 | 6 |
0 | 1 | 25 |
| 22 | * Amanda Orth | G |
1/2 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 1 | 22 |
| 24 | * Laura Wagner | G |
2/6 | 0/3 | 5/10 | 9 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 1 | 33 |
| 32 | * Ashley Anderson | F |
5/10 | 0/2 | 3/6 | 13 |
2 | 4 | 6 |
1 | 1 | 4 |
0 | 1 | 30 |
| 40 | Courtney Chenard-Powell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Kelsey Champeau | G |
2/8 | 1/2 | 1/1 | 8 |
0 | 2 | 2 |
2 | 0 | 4 |
0 | 2 | 21 |
| 44 | Jessica Chaney | F |
1/2 | 0/0 | 4/4 | 6 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 24 |
| Team | | | | | | 3 | 7 | 10 | | | 1 | | | |
| Totals | | 16/40 | 2/12 | 15/27 | 53 | 7 | 26 | 33 | 20 | 2 | 27 | 2 | 9 | 199:58 |
|---|
|
| 2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 8/25 | 32.0% |
Game | 16/40 | 40.0% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 9/16 | 56.3% |
Game | 15/27 | 55.6% |
|
|
Home: Gogebic CC, Ironwood MI Lady Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Brittany Delich | |
0/0 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 22 |
| 23 | * Jennifer Whitburn | |
1/3 | 0/2 | 4/4 | 6 |
2 | 3 | 5 |
4 | 1 | 5 |
0 | 3 | 27 |
| 25 | Brittany Turin | |
1/5 | 1/3 | 1/2 | 6 |
1 | 8 | 9 |
3 | 4 | 1 |
2 | 2 | 28 |
| 31 | * Ellyn Davies | |
2/4 | 3/6 | 0/0 | 13 |
1 | 4 | 5 |
4 | 0 | 2 |
1 | 1 | 18 |
| 33 | * Jesse Mackey | |
7/12 | 0/3 | 3/7 | 17 |
1 | 8 | 9 |
2 | 5 | 6 |
0 | 6 | 35 |
| 41 | Joanie Maloney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Brittany Czerneski | |
6/15 | 0/0 | 3/4 | 15 |
7 | 4 | 11 |
4 | 2 | 2 |
0 | 0 | 28 |
| 45 | Brooke Vaara | |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 11 |
| 51 | * Lauren Siren | |
8/16 | 0/0 | 4/5 | 20 |
6 | 3 | 9 |
4 | 1 | 1 |
1 | 2 | 32 |
| Team | | | | | | 4 | 3 | 7 | | | 1 | | | |
| Totals | | 26/56 | 6/18 | 16/24 | 86 | 22 | 35 | 57 | 24 | 13 | 21 | 4 | 15 | 200 |
|---|
|
| 2 PT FG | 1st Half | 12/33 | 36.4% |
2nd Half | 14/23 | 60.9% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/11 | 36.4% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 8/10 | 80.0% |
Game | 16/24 | 66.7% |
|
|
| Bucs | GCC |
| Bucs | GCC |
| Bucs | GCC |
| Free Throw Pts | 15 | 16 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.62 | 1.02 |
| Pts off Turnovers | 18 | 26 |
2nd Chance Points | 7 | 16 |
Pts off Bench | 13 | 15 |
| Total Rebounds | 33 | 57 |
Team Rebounds | 10 | 7 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 16.7 | 45.8 |
Def Rebound % | 54.2 | 83.3 |
Total Rebound % | 36.7 | 63.3 |
| 3Pt Efficiency | -10.0 | +2.4 |
Def. Stops | 47 | 62 |
Pts/Shot | 0.82 | 1.00 |
| Technical Fouls | Bucs |
None |
| GCC |
None |
| Officials | Doug Etten, Dave Vaara, Chad Austin |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UW-Marinette WI Lady Bucs | 22 | 31 | 0 | 0 | 0 | 0 | 53 |
| Gogebic CC, Ironwood MI Lady Samsons | 38 | 48 | 0 | 0 | 0 | 0 | 86 |
|