2011-12 UW-Eau Claire Women's Golf
Sep 3-4, 2011 -- Georgianni Memorial UWEC Invite

Eau Claire, WI
Mill Run Golf Course • Par 72, 5814 Yards
Wild Ridge Golf Course • Par 73, 6044 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus, MN   318  335  653   +73
2  St. Olaf, MN   329  326  655   +75
3  UW-Eau Claire   320  338  658   +78
t 4  Carleton College, MN   326  355  681   +101
t 4  Illinois Wesleyan   329  352  681   +101
t 6  Carroll University   338  345  683   +103
t 6  UW-Whitewater   331  352  683   +103
8  Viterbo University   335  352  687   +107
9  Saint Benedict, MN   328  361  689   +109
t 10  Gustavus 2   335  360  695   +115
t 10  St. Thomas, MN   335  360  695   +115
12  UW-Stout   350  349  699   +119
13  UW-Stevens Point   340  361  701   +121
14  UW-Eau Claire 2   341  364  705   +125
15  UW-River Falls   358  386  744   +164
16  UW-Platteville   356  392  748   +168
17  Edgewood College   376  377  753   +173
18  Saint Mary's, MN   371  404  775   +195
19  St. Catherine, MN   378  398  776   +196
20  Macalester, MN   390  399  789   +209
21  St. Norbert College   383  427  810   +230



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mary Welch  UW-Stevens Point   73  83  156   +11
2  Taylor Wells  Carleton College, MN   74  83  157   +12
3  Kathryn Hauff  Saint Benedict, MN   74  85  159   +14
4  Molly Erickson  St. Olaf, MN   80  80  160   +15
5  Kayleigh Dittes  Gustavus Adolphus, MN   78  83  161   +16
t 6  Ann Jackson  Gustavus Adolphus, MN   78  84  162   +17
t 6  Maggie Lattery  UW-Eau Claire   78  84  162   +17
t 8  Kelly, Rose  Illinois Wesleyan   79  84  163   +18
t 8  Molly Knutson  St. Olaf, MN   81  82  163   +18
t 8  Sara Mattes  UW-Eau Claire   80  83  163   +18
t 11  Chelsey McCoy  Viterbo University   83  81  164   +19
t 11  Morgan Zulegar  Carroll University   82  82  164   +19
t 13  Taylor Drenttel  Gustavus Adolphus, MN   81  84  165   +20
t 13  Lauren Gault  UW-Eau Claire   80  85  165   +20
t 13  Vanessa Kleckner  St. Olaf, MN   82  83  165   +20
t 13  Liz Strom  Gustavus Adolphus, MN   81  84  165   +20
t 13  Nicole Wescott  UW-Whitewater   86  79  165   +20
t 18  Klosterman, Katie  Illinois Wesleyan   81  85  166   +21
t 18  M. Prestigiacomo  UW-Stevens Point   79  87  166   +21
20  Sam Falk  Gustavus 2   75  92  167   +22
21  Paytan Saari  UW-Whitewater   78  90  168   +23
t 22  Kate Engler  UW-Eau Claire 2   82  87  169   +24
t 22  Rikka Holiday  Gustavus Adolphus, MN   81  88  169   +24
t 22  Catherine Wagner  UW-Eau Claire   82  87  169   +24
t 25  Gina Kabasakalis  Carleton College, MN   84  86  170   +25
t 25  Angelina Parrinello  Carroll University   82  88  170   +25
t 25  Linde Sundell  St. Olaf, MN   84  86  170   +25
t 25  Emma Wilson  St. Thomas, MN   82  88  170   +25
t 29  Katie Kruchten  St. Thomas, MN   81  90  171   +26
t 29  Emily Swift  UW-Eau Claire   85  86  171   +26
t 31  Brit McNett-Emmerich  UW-Stout   84  88  172   +27
t 31  Kitty Nicastro  UW-Stout   88  84  172   +27
t 31  Gia Puch  Saint Mary's, MN   83  89  172   +27
t 34  Maxine Carlson  St. Olaf, MN   92  81  173   +28
t 34  Chelsea Dunnum  Viterbo University   83  90  173   +28
t 34  Jillian Sampair  Saint Benedict, MN   84  89  173   +28
t 37  Jordan Drenttel  Gustavus 2   87  87  174   +29
t 37  Becca Eggers  UW-Stout   87  87  174   +29
t 37  Lauren Felton  Carroll University   88  86  174   +29
t 37  Jamie Hauser  UW-Eau Claire 2   84  90  174   +29
t 41  Maddie Arbisi  Macalester, MN   90  85  175   +30
t 41  Traci Johnson  Carleton College, MN   85  90  175   +30
t 41  Levens, Brittany  Illinois Wesleyan   83  92  175   +30
t 41  Lauren Lindsley  Viterbo University   83  92  175   +30
t 41  Jessica Skaare  Gustavus 2   83  92  175   +30
t 41  Emily Stone  UW-Eau Claire 2   88  87  175   +30
t 41  Erin Sullivan  Carroll University   86  89  175   +30
t 48  Kelsey Lieving  UW-Platteville   88  88  176   +31
t 48  Amy Peters  UW-Whitewater   84  92  176   +31
t 48  Ellyn Subak  UW-Platteville   86  90  176   +31
t 51  Julia Callaghan  Viterbo University   88  89  177   +32
t 51  E. Geisendorfer-Ldgn  St. Olaf, MN   86  91  177   +32
t 51  Shannon Richter  St. Thomas, MN   84  93  177   +32
t 54  Grace Caird  Macalester, MN   85  93  178   +33
t 54  Mackenzie Casey  UW-River Falls   87  91  178   +33
t 54  Melissa Ellis  UW-Whitewater   87  91  178   +33
t 54  Rachel Wieme  St. Olaf, MN   81  97  178   +33
t 58  Geraghty, Megan  Illinois Wesleyan   86  93  179   +34
t 58  Lauren Johnson  Gustavus 2   90  89  179   +34
t 58  Kelsey Moede  Carleton College, MN   83  96  179   +34
61  Grace Todora  Saint Benedict, MN   85  95  180   +35
t 62  Alexa Campanile  UW-Whitewater   83  98  181   +36
t 62  Mariah Chesley  UW-Stout   91  90  181   +36
t 62  Erin Isaacson  Viterbo University   86  95  181   +36
t 65  Candra, Rebecca  Illinois Wesleyan   91  91  182   +37
t 65  Karly Pratt  Saint Benedict, MN   85  97  182   +37
t 67  Kristine Connell  UW-Stout   91  92  183   +38
t 67  Bridget Cummings  Saint Benedict, MN   91  92  183   +38
t 67  Cassy Norton  St. Thomas, MN   94  89  183   +38
t 67  Ellen Rager  St. Catherine, MN   87  96  183   +38
t 67  Abigail Sidders  Carroll University   92  91  183   +38
t 67  Spitzer, Jessica  Edgewood College   94  89  183   +38
73  Nadia Baka  St. Olaf, MN   90  94  184   +39
74  Meghan Whittaker  UW-Stout   90  95  185   +40
t 75  Paige Cook  UW-River Falls   88  99  187   +42
t 75  Kerrie Liske  UW-Platteville   86  101  187   +42
t 75  Pfeffer, Jenna  Edgewood College   91  96  187   +42
t 75  Stevenson, Ali  Illinois Wesleyan   86  101  187   +42
t 75  Mandi Stone  UW-Eau Claire 2   87  100  187   +42
t 80  Miranda McKeeth  St. Catherine, MN   93  95  188   +43
t 80  Amber Steichen  Ripon College   96  92  188   +43
t 82  Bliske, Amanda  Edgewood College   93  96  189   +44
t 82  Kayla Johnson  UW-Stevens Point   91  98  189   +44
t 82  Caitlyn Singerhouse  UW-River Falls   90  99  189   +44
t 85  Nicole Myers  UW-River Falls   95  97  192   +47
t 85  Olivia Schiefelbein  UW-Stevens Point   99  93  192   +47
t 87  Sophia Roman  Carleton College, MN   95  98  193   +48
t 87  Kayla Westling  St. Thomas, MN   88  105  193   +48
89  Guderyon, Emilee  Edgewood College   98  96  194   +49
t 90  Jenny Donohue  Ripon College   95  100  195   +50
t 90  Lauren Ulbrich  Saint Mary's, MN   95  100  195   +50
t 92  Kate Gjerning  UW-River Falls   99  97  196   +51
t 92  Ashley Schmidt  UW-Stevens Point   97  99  196   +51
t 94  Alexis Klinger  St. Norbert College   95  102  197   +52
t 94  Lauren Schweppe  UW-River Falls   94  103  197   +52
96  Kelley Kletti  St. Norbert College   98  100  198   +53
t 97  Kristin Chramowicz  Ripon College   98  101  199   +54
t 97  Tayler Grimm  Gustavus 2   93  106  199   +54
t 99  Jenna Mrozinski  Saint Mary's, MN   99  102  201   +56
t 99  Whitney Nash  St. Catherine, MN   97  104  201   +56
101  Abby Lucas  UW-River Falls   93  110  203   +58
102  Chelsey Craft  St. Catherine, MN   101  103  204   +59
103  Samantha Dvorsak  UW-Eau Claire 2   91  114  205   +60
104  Moore, Mary  Edgewood College   103  106  209   +64
105  Mattie Ellenson  St. Catherine, MN   102  111  213   +68
106  Jessica Rogers  St. Norbert College   101  113  214   +69
107  Lora Hlavsa  Macalester, MN   100  115  215   +70
108  Katie Gregorich  UW-Platteville   103  113  216   +71
109  Kristine Froseth  Saint Mary's, MN   108  113  221   +76
110  Caitlin Opperman  Macalester, MN   115  108  223   +78
111  Erin Treankler  St. Norbert College   112  112  224   +79
112  Maddie Brasunas  Macalester, MN   120  113  233   +88
113  Michelle Gilstad  St. Catherine, MN   116  119  235   +90
114  Emily Hutcheson  St. Catherine, MN   119  121  240   +95
115  Mariah Mumford  Finlandia University, MI   116  134  250   +105
116  Amber Gee  UW-River Falls   126  133  259   +114
117  Kelly Poelstra  Finlandia University, MI   133  127  260   +115
118  Ashley Christy  Finlandia University, MI   154  154  308   +163
 Kathleen Geraghty  St. Norbert College   89  wd DNF
 Rachel Lamberty  Saint Mary's, MN   94  wd DNF
 Kellsey Welter  UW-Platteville   96  wd DNF
 Amber Outinen  Finlandia University, MI   108  wd DNF



 Team-by-Team Results
 

Sep 3-4, 2011 -- Georgianni Memorial UWEC Invite
Mill Run Golf Course -- Eau Claire, WI
Par 72, 5814 yards -- 21 teams, 122 players

 
Gustavus Adolphus, MN   318 335   653    +73   1st
Kayleigh Dittes   78 83   161    +16   5th
Ann Jackson   78 84   162    +17   t-6th
Taylor Drenttel   81 84   165    +20   t-13th
Liz Strom   81 84   165    +20   t-13th
Rikka Holiday   81 88   169    +24   t-22nd

 
St. Olaf, MN   329 326   655    +75   2nd
Molly Erickson   80 80   160    +15   4th
Molly Knutson   81 82   163    +18   t-8th
Vanessa Kleckner   82 83   165    +20   t-13th
Linde Sundell#   84 86   170    +25   t-25th
Maxine Carlson   92 81   173    +28   t-34th
E. Geisendorfer-Ldgn   86 91   177    +32   t-51st
Rachel Wieme#   81 97   178    +33   t-54th
Nadia Baka#   90 94   184    +39   73rd

 
UW-Eau Claire   320 338   658    +78   3rd
Maggie Lattery   78 84   162    +17   t-6th
Sara Mattes   80 83   163    +18   t-8th
Lauren Gault   80 85   165    +20   t-13th
Catherine Wagner   82 87   169    +24   t-22nd
Emily Swift   85 86   171    +26   t-29th

 
Carleton College, MN   326 355   681    +101   t-4th
Taylor Wells   74 83   157    +12   2nd
Gina Kabasakalis   84 86   170    +25   t-25th
Traci Johnson   85 90   175    +30   t-41st
Kelsey Moede   83 96   179    +34   t-58th
Sophia Roman   95 98   193    +48   t-87th

 
Illinois Wesleyan   329 352   681    +101   t-4th
Kelly, Rose   79 84   163    +18   t-8th
Klosterman, Katie   81 85   166    +21   t-18th
Levens, Brittany   83 92   175    +30   t-41st
Geraghty, Megan   86 93   179    +34   t-58th
Candra, Rebecca   91 91   182    +37   t-65th
Stevenson, Ali#   86 101   187    +42   t-75th

 
Carroll University   338 345   683    +103   t-6th
Morgan Zulegar   82 82   164    +19   t-11th
Angelina Parrinello   82 88   170    +25   t-25th
Lauren Felton   88 86   174    +29   t-37th
Erin Sullivan   86 89   175    +30   t-41st
Abigail Sidders   92 91   183    +38   t-67th

 
UW-Whitewater   331 352   683    +103   t-6th
Nicole Wescott   86 79   165    +20   t-13th
Paytan Saari   78 90   168    +23   21st
Amy Peters   84 92   176    +31   t-48th
Melissa Ellis   87 91   178    +33   t-54th
Alexa Campanile   83 98   181    +36   t-62nd

 
Viterbo University   335 352   687    +107   8th
Chelsey McCoy   83 81   164    +19   t-11th
Chelsea Dunnum   83 90   173    +28   t-34th
Lauren Lindsley   83 92   175    +30   t-41st
Julia Callaghan   88 89   177    +32   t-51st
Erin Isaacson   86 95   181    +36   t-62nd

 
Saint Benedict, MN   328 361   689    +109   9th
Kathryn Hauff   74 85   159    +14   3rd
Jillian Sampair   84 89   173    +28   t-34th
Grace Todora   85 95   180    +35   61st
Karly Pratt   85 97   182    +37   t-65th
Bridget Cummings   91 92   183    +38   t-67th

 
Gustavus 2   335 360   695    +115   t-10th
Sam Falk   75 92   167    +22   20th
Jordan Drenttel   87 87   174    +29   t-37th
Jessica Skaare   83 92   175    +30   t-41st
Lauren Johnson   90 89   179    +34   t-58th
Tayler Grimm   93 106   199    +54   t-97th

 
St. Thomas, MN   335 360   695    +115   t-10th
Emma Wilson   82 88   170    +25   t-25th
Katie Kruchten   81 90   171    +26   t-29th
Shannon Richter   84 93   177    +32   t-51st
Cassy Norton   94 89   183    +38   t-67th
Kayla Westling   88 105   193    +48   t-87th

 
UW-Stout   350 349   699    +119   12th
Brit McNett-Emmerich   84 88   172    +27   t-31st
Kitty Nicastro   88 84   172    +27   t-31st
Becca Eggers   87 87   174    +29   t-37th
Mariah Chesley   91 90   181    +36   t-62nd
Kristine Connell   91 92   183    +38   t-67th
Meghan Whittaker#   90 95   185    +40   74th

 
UW-Stevens Point   340 361   701    +121   13th
Mary Welch   73 83   156    +11   1st
M. Prestigiacomo   79 87   166    +21   t-18th
Kayla Johnson   91 98   189    +44   t-82nd
Olivia Schiefelbein   99 93   192    +47   t-85th
Ashley Schmidt   97 99   196    +51   t-92nd

 
UW-Eau Claire 2   341 364   705    +125   14th
Kate Engler   82 87   169    +24   t-22nd
Jamie Hauser   84 90   174    +29   t-37th
Emily Stone   88 87   175    +30   t-41st
Mandi Stone   87 100   187    +42   t-75th
Samantha Dvorsak   91 114   205    +60   103rd

 
UW-River Falls   358 386   744    +164   15th
Mackenzie Casey   87 91   178    +33   t-54th
Paige Cook   88 99   187    +42   t-75th
Caitlyn Singerhouse   90 99   189    +44   t-82nd
Nicole Myers#   95 97   192    +47   t-85th
Kate Gjerning   99 97   196    +51   t-92nd
Lauren Schweppe#   94 103   197    +52   t-94th
Abby Lucas   93 110   203    +58   101st
Amber Gee#   126 133   259    +114   116th

 
UW-Platteville   356 392   748    +168   16th
Kelsey Lieving   88 88   176    +31   t-48th
Ellyn Subak   86 90   176    +31   t-48th
Kerrie Liske   86 101   187    +42   t-75th
Katie Gregorich   103 113   216    +71   108th
Kellsey Welter   96 wd   96

 
Edgewood College   376 377   753    +173   17th
Spitzer, Jessica   94 89   183    +38   t-67th
Pfeffer, Jenna   91 96   187    +42   t-75th
Bliske, Amanda   93 96   189    +44   t-82nd
Guderyon, Emilee   98 96   194    +49   89th
Moore, Mary   103 106   209    +64   104th

 
Saint Mary's, MN   371 404   775    +195   18th
Gia Puch   83 89   172    +27   t-31st
Lauren Ulbrich   95 100   195    +50   t-90th
Jenna Mrozinski   99 102   201    +56   t-99th
Kristine Froseth   108 113   221    +76   109th
Rachel Lamberty   94 wd   94

 
St. Catherine, MN   378 398   776    +196   19th
Ellen Rager   87 96   183    +38   t-67th
Miranda McKeeth   93 95   188    +43   t-80th
Whitney Nash   97 104   201    +56   t-99th
Chelsey Craft   101 103   204    +59   102nd
Mattie Ellenson   102 111   213    +68   105th
Michelle Gilstad#   116 119   235    +90   113th
Emily Hutcheson#   119 121   240    +95   114th

 
Macalester, MN   390 399   789    +209   20th
Maddie Arbisi   90 85   175    +30   t-41st
Grace Caird   85 93   178    +33   t-54th
Lora Hlavsa   100 115   215    +70   107th
Caitlin Opperman   115 108   223    +78   110th
Maddie Brasunas   120 113   233    +88   112th

 
St. Norbert College   383 427   810    +230   21st
Alexis Klinger   95 102   197    +52   t-94th
Kelley Kletti   98 100   198    +53   96th
Jessica Rogers   101 113   214    +69   106th
Erin Treankler   112 112   224    +79   111th
Kathleen Geraghty   89 wd   89

 
Finlandia University, MI   511 dnc   511
Mariah Mumford   116 134   250    +105   115th
Kelly Poelstra   133 127   260    +115   117th
Ashley Christy   154 154   308    +163   118th
Amber Outinen   108 wd   108

 
Ripon College  
Amber Steichen#   96 92   188    +43   t-80th
Jenny Donohue#   95 100   195    +50   t-90th
Kristin Chramowicz#   98 101   199    +54   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

Georgianni Memorial UWEC Invite
Mill Run Golf Course
Eau Claire, WI
Dates: Sep 3-4, 2011
Par:     72   73
Yards: 5814 6044

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus, MN..........  318  335    653    +73
   2  St. Olaf, MN...................  329  326    655    +75
   3  UW-Eau Claire..................  320  338    658    +78
t  4  Carleton College, MN...........  326  355    681   +101
t  4  Illinois Wesleyan..............  329  352    681   +101
t  6  Carroll University.............  338  345    683   +103
t  6  UW-Whitewater..................  331  352    683   +103
   8  Viterbo University.............  335  352    687   +107
   9  Saint Benedict, MN.............  328  361    689   +109
t 10  Gustavus 2.....................  335  360    695   +115
t 10  St. Thomas, MN.................  335  360    695   +115
  12  UW-Stout.......................  350  349    699   +119
  13  UW-Stevens Point...............  340  361    701   +121
  14  UW-Eau Claire 2................  341  364    705   +125
  15  UW-River Falls.................  358  386    744   +164
  16  UW-Platteville.................  356  392    748   +168
  17  Edgewood College...............  376  377    753   +173
  18  Saint Mary's, MN...............  371  404    775   +195
  19  St. Catherine, MN..............  378  398    776   +196
  20  Macalester, MN.................  390  399    789   +209


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mary Welch........... UW-Stevens Point...............   73   83    156    +11
   2  Taylor Wells......... Carleton College, MN...........   74   83    157    +12
   3  Kathryn Hauff........ Saint Benedict, MN.............   74   85    159    +14
   4  Molly Erickson....... St. Olaf, MN...................   80   80    160    +15
   5  Kayleigh Dittes...... Gustavus Adolphus, MN..........   78   83    161    +16
t  6  Ann Jackson.......... Gustavus Adolphus, MN..........   78   84    162    +17
t  6  Maggie Lattery....... UW-Eau Claire..................   78   84    162    +17
t  8  Kelly, Rose.......... Illinois Wesleyan..............   79   84    163    +18
t  8  Molly Knutson........ St. Olaf, MN...................   81   82    163    +18
t  8  Sara Mattes.......... UW-Eau Claire..................   80   83    163    +18
t 11  Chelsey McCoy........ Viterbo University.............   83   81    164    +19
t 11  Morgan Zulegar....... Carroll University.............   82   82    164    +19
t 13  Taylor Drenttel...... Gustavus Adolphus, MN..........   81   84    165    +20
t 13  Lauren Gault......... UW-Eau Claire..................   80   85    165    +20
t 13  Vanessa Kleckner..... St. Olaf, MN...................   82   83    165    +20
t 13  Liz Strom............ Gustavus Adolphus, MN..........   81   84    165    +20
t 13  Nicole Wescott....... UW-Whitewater..................   86   79    165    +20
t 18  Klosterman, Katie.... Illinois Wesleyan..............   81   85    166    +21
t 18  M. Prestigiacomo..... UW-Stevens Point...............   79   87    166    +21
  20  Sam Falk............. Gustavus 2.....................   75   92    167    +22